If you are interested in ChengAn or our our products, and want to know more details, please leave a message here, we will reply you as soon as we can.
35mm SWIR lens,Near infrared, wave length: 900-1700nm
With low distortion, idea for Solar power generation。
Fujian Cheng An Digital Technology Co., Ltd. | ||||||||||||||||
SWIR Lens Near infrared Lenses SWIR-3514/C | ||||||||||||||||
SWIR | 35mm | FIXED | METAL | |||||||||||||
2/3" | Dia13 | 900-1700NM | C-mt | |||||||||||||
Category | Parameters | |||||||||||||||
1. | Model No | SWIR-3514/C | ||||||||||||||
2. | Focal Length | 35MM | ||||||||||||||
3. | Format | Dia13>2/3" | ||||||||||||||
4. | D/fˊ | 1.4-16 | ||||||||||||||
5. | Mount | C-Mount | ||||||||||||||
6. | H/V | 2/3" | 14.4x10.8° | |||||||||||||
1/2" | 11.8x8.8° | |||||||||||||||
1/3" | 10.5x7.9° | |||||||||||||||
7. | BFL | 17.53mm (12.20mm) | ||||||||||||||
8. | iris | W/Lock | ||||||||||||||
9. | Wavelength | 900-1700nm | ||||||||||||||
10. | MTF | 100lp/mm | ||||||||||||||
11. | M.O.D(m) | 0.25m-Infinity | ||||||||||||||
12. | Dimension | Φ44x48.5mm | ||||||||||||||
13. | Weight(g) | 178g | ||||||||||||||
14. | Structure | Aluminium Alloy+8G | ||||||||||||||
15. | Filter size | M40.5x0.5p | ||||||||||||||
16. | Distortion | <-0.05% | ||||||||||||||
17. | Remarks | Designed by Cheng An | ||||||||||||||
Product Features:
1. Wavelength 900-1700nm, with C-mt
2. With low distortion
3. It is widely used in solar power generation, chip manufacturing, etc.
4. Long Focus range: 35mm,luminous flux 2.0, target surface Φ 13.
5. OEM/ODM orders are welcome
6. Good phase consistency.
7. Belong to: Near IR lens
Excellent efficacy:
SWIR lens (Short Wave Infrared Radition), we also called near-infrared lens or short wave near-infrared lens, it is a fixed focus lens whose working wavelength is mainly in near-infrared. --- Short wave infrared, the general wavelength range is 800-3000nm, so SWIR lens can also be understood as a lens with an operating wavelength of 800-3000nm.
Essential details |
|
Place of Origin: |
Fujian, China |
Brand Name: |
Cheng An |
Sensor Area: |
2/3" |
Mount Type: |
C |
Supply Ability: |
20000 Piece/Pieces per Month |
Port: |
Fuzhou |
Packing Details: |
1pc Lenses into each Bubble bag; 1 bag into each white box; 50pcs boxes Lenses/Carton, or as your requested |
Lead Time: |
Within 3 working days for normal orders. Or to be negotiated for bulk orders. |
Professional Team:
With strong R&D ability, advanced production line and strict QC system, we have established good reputation in both domestic and overseas market. OEM & ODM business are warmly welcomed.
Shipping Details:
Normally to ship by TNT, UPS, DHL, FedEx or etc for normal orders, or as requested by customers.