If you are interested in ChengAn or our our products, and want to know more details, please leave a message here, we will reply you as soon as we can.
Infrared Lenses short wave infrared radition lenses SWIR-08514C
Widely used in solar power generation, chip manufacturing and so on.
Focal length 8.5mm, light throughput 1.4, target diameter 13, wavelength 900-1700nm,C interface
Fujian Cheng An Digital Technology Co., Ltd. | ||||||||||||||||
Infrared Lenses short wave infrared radition lenses SWIR-08514C | ||||||||||||||||
SWIR | 8.5mm | FIXED | METAL | |||||||||||||
2/3" | Dia13 | 900-1700NM | C-mt | |||||||||||||
Category | Parameters | |||||||||||||||
1. | Model No | SWIR-08514C | ||||||||||||||
2. | Focal Length | 8.5MM | ||||||||||||||
3. | Format | Dia13>2/3"(Dia11) | ||||||||||||||
4. | D/fˊ | 1.4-16 | ||||||||||||||
5. | Mount | C-Mount | ||||||||||||||
6. | H/V | 2/3" | 54.8x42.6° | |||||||||||||
1/1/8" | 46x35.2° | |||||||||||||||
1/2" | 41.1x31.5° | |||||||||||||||
7. | BFL | 17.53mm (9.5mm) | ||||||||||||||
8. | iris | W/Lock | ||||||||||||||
9. | Zoom | W/Lock | ||||||||||||||
10. | MTF | 100lp/mm | ||||||||||||||
11. | M.O.D(m) | 0.20m-Infinity | ||||||||||||||
12. | Dimension | Φ43x48.5mm | ||||||||||||||
13. | Weight(g) | 148g | ||||||||||||||
14. | Structure | Aluminium Alloy+11G | ||||||||||||||
15. | Filter size | M40.5,5x0.5p | ||||||||||||||
16. | Distortion | <-1.1% | ||||||||||||||
17. | Wavelength | 900-1700nm | ||||||||||||||
Product Features:
1. SWIR New infrared Lenses, suitable for Solar Power, chip manufacturing and etc.
2. With low distortion
3. Wave length: 900-1700nm
4. Long Focus range: 8.5mm
5. OEM/ODM orders are welcome
6. Good phase consistency.
7. Belong to: Fixed focus lens
Excellent efficacy:
Widely used in solar power generation, chip manufacturing and so on. Focal length 8.5mm, light throughput 1.4, target diameter 13, wavelength 900-1700nm,C interface
Essential details |
|
Place of Origin: |
Fujian, China |
Brand Name: |
Cheng An |
Sensor Area: |
1/3" 1/2" 2/3" |
Mount Type: |
CS |
Supply Ability: |
20000 Piece/Pieces per Month |
Port: |
Fuzhou |
Packing Details: |
1pc Lenses into each Bubble bag; 1 bag into each white box; 50pcs boxes Lenses/Carton, or as your requested |
Lead Time: |
Within 3 working days for normal orders. Or to be negotiated for bulk orders. |
Professional Team:
With strong R&D ability, advanced production line and strict QC system, we have established good reputation in both domestic and overseas market. OEM & ODM business are warmly welcomed.
Shipping Details:
Normally to ship by TNT, UPS, DHL, FedEx or etc for normal orders, or as requested by customers.