If you are interested in ChengAn or our our products, and want to know more details, please leave a message here, we will reply you as soon as we can.
2.5-7.5mm Golf Speed Measurement lenses, speed measuring lens
Wide-angle, Portable vehicle speed measurement
Fujian Cheng An Digital Technology Co., Ltd. | ||||||||||||||||
3 Mega pixes speed measuring lens MV02575/3mp/CS &Φ14 In-line style | ||||||||||||||||
3 MEGA | 2.5-7.5mm | Fiexed | METAL | |||||||||||||
1/3" | ZOOM | Security | CS-mt | |||||||||||||
Category | Parameters | |||||||||||||||
1. | Model No | MV02575/3mp/CS &Φ14 In-line style |
||||||||||||||
2. | Focal Length | 2.5-7.5m | ||||||||||||||
3. | Format | 1/3" | ||||||||||||||
4. | D/fˊ | 1:1.8 | ||||||||||||||
5. | Mount | CS-Mount & Φ14 in-line style | ||||||||||||||
6. | H/V | |||||||||||||||
1/3" | w 141x116.7x77.4°/ | |||||||||||||||
T 50.2x39.9x29.7° | ||||||||||||||||
7. | BFL | CS:12.53mm & Φ14: 13.75mm | ||||||||||||||
8. | iris | CS: W/Lock & Dia14: --- | ||||||||||||||
9. | Zoom | W/Lock | ||||||||||||||
10. | MTF | 3 Mega Pixels | ||||||||||||||
11. | M.O.D(m) | 0.5m | ||||||||||||||
12. | Dimension | CSΦ39x35mm Φ14: 36x32.88mm | ||||||||||||||
13. | Weight(g) | 72.5&58.5 | ||||||||||||||
14. | Structure | Aluminium Alloy+7G | ||||||||||||||
15. | Filter size | M40x0.5p) | ||||||||||||||
16. | Distortion | --- | ||||||||||||||
17. | Remarks | Designed by Fujian Cheng An | ||||||||||||||
Product Features:
1. Large depth of field speed measuring zoom lens (manual)
2. Ultra wide angle speed measuring lens, such as golf speed measuring lens
3. 3 Mega Pixels
4. Focus range: 2.5-7.5mm
5. OEM/ODM orders are welcome
6. Good phase consistency.
7. Belong to: Vari-focal lens
Excellent efficacy:
The focus range from 2.5-7.5mm, large depth of field speed measuring zoom lens (manual) Ultra wide angle speed measuring lens, such as golf speed measuring lens
Essential details |
|
Place of Origin: |
Fujian, China |
Brand Name: |
Cheng An |
Sensor Area: |
1/4" 1/3" 1/2.8" 1/2.7" 1/2.5" 1/2.3" 1/2" 1/1.8" 1" 2/3" 4/3... |
Mount Type: |
CS |
Supply Ability: |
20000 Piece/Pieces per Month |
Port: |
Fuzhou |
Packing Details: |
1pc Lenses into each Bubble bag; 1 bag into each white box; 50pcs boxes Lenses/Carton, or as your requested |
Lead Time: |
Within 3 working days for normal orders. Or to be negotiated for bulk orders. |
Professional Team:
With strong R&D ability, advanced production line and strict QC system, we have established good reputation in both domestic and overseas market. OEM & ODM business are warmly welcomed.
Shipping Details:
Normally to ship by TNT, UPS, DHL, FedEx or etc for normal orders, or as requested by customers.